<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSNr news &#8211; ASSOCIAZIONE NAZIONALE ALLEVATORI BOVINI DI RAZZA GRIGIO ALPINA</title>
	<atom:link href="https://www.grigioalpina.it/en/category/psnr-news-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.grigioalpina.it/en/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Jun 2024 10:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.grigioalpina.it/wp-content/uploads/2020/04/elementor/thumbs/Grigio-Alpina-neu-qnstzi2gx9oejzapkfm3zylwrlrp61jti4u1wcds4u.png</url>
	<title>PSNr news &#8211; ASSOCIAZIONE NAZIONALE ALLEVATORI BOVINI DI RAZZA GRIGIO ALPINA</title>
	<link>https://www.grigioalpina.it/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alpine Gray &#8211; New Longevity Genetic Index Available.</title>
		<link>https://www.grigioalpina.it/en/alpine-gray-new-longevity-genetic-index-available/</link>
		
		<dc:creator><![CDATA[Delta Informatica]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 16:00:54 +0000</pubDate>
				<category><![CDATA[News GRIGIOALPINA]]></category>
		<category><![CDATA[PSNr events]]></category>
		<category><![CDATA[PSNr news]]></category>
		<guid isPermaLink="false">https://www.grigioalpina.it/alpine-gray-new-longevity-genetic-index-available/</guid>

					<description><![CDATA[As part of the Dual Breeding- phase 2 project, a new genetic index was developed for the Grigio Alpina breed for a character related to animal welfare: this is thegenetic&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Grigio Alpina &#8211; New genetic indices lactation persistence available</title>
		<link>https://www.grigioalpina.it/en/grigio-alpina-new-genetic-indices-lactation-persistence-available/</link>
		
		<dc:creator><![CDATA[Delta Informatica]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 10:25:15 +0000</pubDate>
				<category><![CDATA[News GRIGIOALPINA]]></category>
		<category><![CDATA[PSNr news]]></category>
		<guid isPermaLink="false">https://www.grigioalpina.it/grigio-alpina-new-genetic-indices-lactation-persistence-available/</guid>

					<description><![CDATA[Under the Dual Breeding- phase 2 project, a new genetic index was developed for the Grigio Alpina breed for a character related to animal welfare: this is thegenetic index for&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Alpine Gray &#8211; Publication of new Comprehensive Index for Dual Aptitude (ICDA).</title>
		<link>https://www.grigioalpina.it/en/alpine-gray-publication-of-new-comprehensive-index-for-dual-aptitude-icda/</link>
		
		<dc:creator><![CDATA[Delta Informatica]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 10:17:19 +0000</pubDate>
				<category><![CDATA[News GRIGIOALPINA]]></category>
		<category><![CDATA[PSNr news]]></category>
		<guid isPermaLink="false">https://www.grigioalpina.it/alpine-gray-publication-of-new-comprehensive-index-for-dual-aptitude-icda/</guid>

					<description><![CDATA[As part of the Dual Breeding project, a new Overall index the dual aptitude (ICDA). Through the new ICDA, it is intended to properly enhance the dual aptitude in the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Alpine Gray &#8211; New fertility genetic indexes available</title>
		<link>https://www.grigioalpina.it/en/grigio-alpina-disponibili-nuovi-indici-genetici-fertilita/</link>
		
		<dc:creator><![CDATA[Delta Informatica]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 10:09:02 +0000</pubDate>
				<category><![CDATA[News GRIGIOALPINA]]></category>
		<category><![CDATA[PSNr news]]></category>
		<guid isPermaLink="false">https://www.grigioalpina.it/grigio-alpina-disponibili-nuovi-indici-genetici-fertilita/</guid>

					<description><![CDATA[Under the Dual Breeding project, new genetic indices for traits related to animal welfare were developed for the Grigio Alpina breed: these are the genetic indices for fertility. The indices&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Alpine Gray &#8211; SCS Genetic Indexes Update.</title>
		<link>https://www.grigioalpina.it/en/grigio-alpina-aggiornamento-indici-genetici-scs/</link>
		
		<dc:creator><![CDATA[Delta Informatica]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 09:59:46 +0000</pubDate>
				<category><![CDATA[News GRIGIOALPINA]]></category>
		<category><![CDATA[PSNr news]]></category>
		<guid isPermaLink="false">https://www.grigioalpina.it/grigio-alpina-aggiornamento-indici-genetici-scs/</guid>

					<description><![CDATA[The update of Somatic Cell Genetic Indices (SCS GIs) has been published. On the appropriate SERVICES &#8211; PSRN 10-2 GENETIC INDICES section, data from the fall 2021 edition can be&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
